






More Help
Shipping Information
Orders are typically delivered within approximately one week from the date of shipment, depending on your location. In some cases, delivery may occur sooner. A tracking number will be provided once your order has been dispatched.
Size Chart & Reference
SIZE | PANT LENGTH | WAIST | LEG OPENING |
---|---|---|---|
S | 44.5 | 28 | 12 |
M | 45 | 30 | 12.5 |
L | 45.5 | 32 | 13 |
XL | 46 | 34 | 13.5 |
SIZE | HEIGHT RANGE | WEIGHT | WAIST |
---|---|---|---|
S | 5'5" - 5'8" | 120 - 135 | 28 |
M | 5'6" - 5'11" | 135 - 145 | 30 |
L | 5'7" - 6'1" | 145 - 160 | 32 |
XL | 5'8" - 6'2" | 170 - 170 | 3 |
Size up for the best fit. The size reference is an estimate based on model measurements and customer feedback. While it serves as a helpful guide, we recommend consulting the full size chart for the most accurate fit.